Choose the plan that fits your Store
Simple, transparent pricing. No hidden fees. Start free and scale as you grow.
MonthlyYearly
Compare plans Choose your workspace plan according to your needs | StarterPerfect for small businesses starting their WhatsApp commerce journey PKR 1,000/month | GrowthPopularBest for growing businesses with higher volume and advanced features PKR 6,000/month | ProUltimate plan for high-volume businesses with unlimited features and dedicated support PKR 15,000/month | |
|---|---|---|---|---|
| Core Features | ||||
| Stores / Widgets | 1 Store | 1 Store | 1 Store | 1 Store |
| Orders / Month | Up to 10 | Up to 50 | Up to 200 | Unlimited |
| Products & Categories | Up to 10 | Up to 50 | Up to 500 | Unlimited |
| Add-ons Support | ||||
| Discounts | Basic Discounts (Flat / %) | Basic Discounts (Flat / %) | Advanced Discounts (Time, Category, Min Order, BOGO) | Unlimited Advanced Discounts |
| Apps & Dashboard | ||||
| Order Dashboard (Web) | ||||
| Admin Mobile App | ||||
| Customer Mobile App | ||||
| Branch Manager Mobile App | ||||
| Real-time Notifications | ||||
| Integrations & Marketing | ||||
| Website Widget | ||||
| Meta (Facebook + WhatsApp) Integration | ||||
| Two-way WhatsApp Chat | ||||
| SEO | ||||
| AI Features | AI Features (Early Access) | |||
| Email Marketing | Email Marketing (Early Access) | |||
| Team & Management | ||||
| Branch Support | Up to 3 Branches | Unlimited Branches | ||
| Custom Order Status Workflow | ||||
| Multiple Admin / Manager Users | ||||
| Support Level | 48-72 hrs response | 24-48 hrs response | Priority WhatsApp + Email | Priority WhatsApp + Email |
Enterprise
Everything as you wantLet's Talk
Higher Limits
Custom Integration
Dedicated Support
Connect Now With Us
Everything you need to know about our services and expertise.
Need a custom plan? Feel free to reach out, and we’ll tailor a solution just for you.